Hillwinds vs. Raw DOL Form 5500 Data
Compare the raw DOL EFAST Form 5500 datasets with Hillwinds normalized company, broker, carrier, personnel, and signal data.
Raw DOL Form 5500 data is the authoritative filing source, while Hillwinds turns those historical filings into searchable company records and adds resolved broker, carrier, personnel, and change intelligence.
How does Hillwinds differ from raw DOL Form 5500 data?
Hillwinds reduces the identity resolution, normalization, relationship mapping, and longitudinal analysis required before filing data can support prospecting or market research.
| Capability | Raw DOL EFAST data | Hillwinds |
|---|---|---|
| Source and access | Public bulk datasets containing filed Form 5500 and Form 5500-SF records and schedules | REST endpoints for filtered searches and entity lookups, with filing provenance retained |
| Update model | The 2009-and-later public datasets are generally refreshed monthly | Normalized records can combine filing history with more current identity and relationship context |
| Record handling | CSV files and data dictionaries; the All Filing set can include amended or duplicate submissions | Canonical company entities and normalized fields designed for search and integration |
| Broker mapping | Relevant schedule records must be parsed and parties resolved | Resolved broker firms, offices, employer relationships, and tenure |
| Carrier relationships | Carrier and premium facts appear in applicable filing schedules | Normalized carriers, benefit context, and employer-carrier relationships |
| Personnel | Not designed as a current benefits-contact database | Benefits decision-makers and broker personnel linked to supported entities |
| Signals | Changes must be derived by comparing filings and resolving entities over time | Broker, carrier, administrator, renewal, self-funding, and growth signals |
| Best fit | Teams that want the public source files and will build their own data pipeline | Teams that want query-ready benefits intelligence through an API |
What do the DOL datasets contain?
The Department of Labor publishes structured Form 5500 and Form 5500-SF datasets, schedules, and data dictionaries. Its dataset guide explains the difference between the All Filing and Latest Filing sets and warns that amended filings can create multiple records for a plan year.
For a runnable sandbox request and field mappings, continue to the dedicated Form 5500 API page.
Keys are issued by our team, not a signup form. Book a 25-minute walkthrough and you'll leave with sandbox and live credentials.