For AI Agents
Machine-readable endpoint index
Every operation the live API exposes today (103 operations across 78 paths, generated from OpenAPI at build time).
OpenAPI covers 103 operations across 78 paths
The live spec at /v1/openapi.json is authoritative for the operation list, query parameters, types, and enums. It does not ship complete response schemas; use the per-resource API reference pages for response shapes.
Endpoints
| Method | Path | Summary |
|---|---|---|
| GET | /v1/api-keys | List API keys |
| POST | /v1/api-keys | Create child API key |
| DELETE | /v1/api-keys/{key_id} | Revoke API key |
| POST | /v1/api-keys/{key_id}/rotate | Rotate API key |
| GET | /v1/broker-offices | List broker offices |
| GET | /v1/broker-offices/autocomplete | Autocomplete broker offices |
| GET | /v1/broker-offices/export.csv | Export broker offices CSV |
| GET | /v1/broker-offices/{id} | Get broker office |
| GET | /v1/broker-offices/{id}/tags | List broker office tags |
| GET | /v1/brokers | List brokers |
| GET | /v1/brokers/autocomplete | Autocomplete brokers |
| GET | /v1/brokers/export.csv | Export brokers CSV |
| GET | /v1/brokers/lookup | Lookup broker |
| GET | /v1/brokers/{id} | Get broker |
| GET | /v1/brokers/{id}/tags | List broker tags |
| GET | /v1/companies | List companies |
| GET | /v1/companies/autocomplete | Autocomplete companies |
| POST | /v1/companies/batch | Batch lookup companies |
| GET | /v1/companies/export.csv | Export companies CSV |
| GET | /v1/companies/lookup | Lookup company |
| GET | /v1/companies/{id} | Get company |
| GET | /v1/companies/{id}/tags | List company tags |
| GET | /v1/credits | Check credit balance |
| GET | /v1/credits/usage | Credit usage history |
| GET | /v1/credits/usage/by-endpoint | Credit usage grouped by endpoint |
| GET | /v1/credits/usage/by-key | Credit usage grouped by API key |
| GET | /v1/data-flags | List data quality flags |
| POST | /v1/data-flags | Create data quality flag |
| PATCH | /v1/data-flags/bulk | Internal reviewer: bulk approve or reject data quality flags |
| PATCH | /v1/data-flags/{id} | Internal reviewer: approve or reject data quality flag |
| DELETE | /v1/data-flags/{id} | Internal reviewer: delete data quality flag |
| GET | /v1/dynamic-tags | List saved dynamic tags |
| POST | /v1/dynamic-tags | Create a saved dynamic tag |
| GET | /v1/dynamic-tags/{id} | Get a saved dynamic tag |
| PATCH | /v1/dynamic-tags/{id} | Edit a saved dynamic tag |
| DELETE | /v1/dynamic-tags/{id} | Delete a saved dynamic tag |
| GET | /v1/filter-options | List filter options |
| GET | /v1/filter-options/broker-offices | Get broker office filter details |
| GET | /v1/filter-options/brokers | Get broker filter details |
| GET | /v1/filter-options/companies | Get company filter details |
| GET | /v1/filter-options/personnel | Get personnel filter details |
| GET | /v1/filter-options/top_brokers | Get top broker filter values |
| GET | /v1/filter-options/{key} | Get filter option values |
| GET | /v1/filter-options/{resource}/{filter} | Get resource filter values |
| GET | /v1/identities | List marketing identities |
| POST | /v1/identities | Create a marketing identity |
| GET | /v1/identities/schema | Get the marketing identity JSON structure |
| GET | /v1/identities/{id} | Get a marketing identity |
| PATCH | /v1/identities/{id} | Edit a marketing identity |
| DELETE | /v1/identities/{id} | Delete a marketing identity |
| POST | /v1/identities/{id}/duplicate | Duplicate a marketing identity |
| POST | /v1/identities/{id}/share | Create or retrieve an identity share link |
| GET | /v1/identity-generation-jobs/{job_id} | Get marketing identity generation status |
| GET | /v1/identity-shares/{token} | Get a shared marketing identity |
| GET | /v1/llms-full.txt | Read the complete plain-text API reference |
| GET | /v1/llms.txt | List machine-readable API discovery links and core endpoints |
| POST | /v1/lookalikes | Find similar entities |
| GET | /v1/personnel | List personnel |
| GET | /v1/personnel/autocomplete | Autocomplete personnel |
| POST | /v1/personnel/batch | Batch enrich personnel by company EIN or personnel id |
| GET | /v1/personnel/export.csv | Export personnel CSV |
| GET | /v1/personnel/{id} | Get personnel |
| GET | /v1/personnel/{id}/tags | List personnel tags |
| POST | /v1/reports | Create API bug report |
| GET | /v1/review-flags | List review flags |
| POST | /v1/review-flags | Create review flag (alias of data-flags) |
| PATCH | /v1/review-flags/bulk | Internal reviewer: bulk approve or reject review flags |
| PATCH | /v1/review-flags/{id} | Internal reviewer: approve or reject review flag |
| DELETE | /v1/review-flags/{id} | Internal reviewer: delete review flag |
| GET | /v1/tags | List tags |
| POST | /v1/tags | Create tag |
| DELETE | /v1/tags | Delete tag by entity id and tag |
| POST | /v1/tags/bulk | Bulk create tags |
| GET | /v1/tags/entities | List entities for tag |
| DELETE | /v1/tags/{id} | Delete tag |
| GET | /v1/usage/ai-costs | Report internal writing AI costs |
| GET | /v1/usage/by-endpoint | Credit usage grouped by endpoint |
| GET | /v1/usage/by-key | Credit usage grouped by API key |
| GET | /v1/usage/writing | Report writing API usage |
| GET | /v1/whoami | Inspect current caller |
| GET | /v1/writing-ctas | List personal writing CTAs |
| POST | /v1/writing-ctas | Create a personal writing CTA |
| GET | /v1/writing-ctas/{id} | Get a personal writing CTA |
| PATCH | /v1/writing-ctas/{id} | Edit a personal writing CTA |
| DELETE | /v1/writing-ctas/{id} | Delete a personal writing CTA |
| GET | /v1/writing-jobs | List writing generation jobs |
| POST | /v1/writing-jobs | Start email or LinkedIn generation |
| POST | /v1/writing-jobs/batch | Start writing generation for up to 25 targets |
| GET | /v1/writing-jobs/{job_id} | Get a writing generation job |
| GET | /v1/writing-plays | List personal writing plays |
| POST | /v1/writing-plays | Add one or more personal writing plays |
| GET | /v1/writing-plays/{id} | Get a personal writing play |
| PATCH | /v1/writing-plays/{id} | Edit a personal writing play |
| DELETE | /v1/writing-plays/{id} | Delete a personal writing play |
| GET | /v1/writing-subjects | List saved subject lines |
| POST | /v1/writing-subjects | Create a saved subject line |
| GET | /v1/writing-subjects/{id} | Get a saved subject line |
| PATCH | /v1/writing-subjects/{id} | Edit a saved subject line |
| DELETE | /v1/writing-subjects/{id} | Delete a saved subject line |
| GET | /v1/writing/options | List selectable writing inputs |
| GET | /v1/writing/temperature | Get Personal Play temperature |
| POST | /v1/writing/temperature | Set Personal Play temperature |
| PATCH | /v1/writing/temperature | Set Personal Play temperature |
Generated on every build
This table is generated directly from OpenAPI before the site build, so new and removed operations cannot drift from the deployed specification.
Related
- AI Agent Guide — pitfalls and universal query parameters.
- Autocomplete reference — full per-resource behavior for the autocomplete family.
- Recipe library — copy-paste flows for the most common tasks.